전체메뉴
FACILITY
As an SQ-registered company for the hard coating process
using UV and acrylic resin paints, our company uses light
distribution measurement equipment for
stable products and quality improvement when
producing LNES surface coating products.
Measuring equipment status
NO. | Equipment name | Purpose of use | Manufacturing | Process |
---|---|---|---|---|
1 | Moisture | For measuring raw material moisture | AND | Ejaculation |
2 | Light distribution meter | For light distribution measurement | DBM REFLEX | Ejaculation |
3 | Vernier calipers | For measuring dimensions | MITUTOYO | Ejaculation |
4 | Electronic scale | For weight measurement | AND | Ejaculation |
5 | Surface thermometer | For mold temperature measurement | TES | Ejaculation |
6 | 3D measuring M/C | For measuring dimensions | MITUTOYO | Ejaculation |
7 | Ph machine | For measuring pH concentration | Milwaukee | Deposition |
8 | Density machine | For measuring sodium hydroxide concentration | ATAGO | Deposition |
9 | Cross cutter | For adhesion testing | YOSHIMITSU | Deposition |
10 | Film thickness M/C | For measuring hard coating film thickness | FILMETRICS | Spray |
11 | Amount of light | For measuring UV light intensity | EIT | Spray |
12 | Film thickness M/C | For measuring coating thickness | Elcometer | Spray |
13 | Capacitance | For capacitance measurement | SIMCO | Prior process |
14 | Illuminance | For measuring illuminance | TES | Prior process |
* Move left and right