전체메뉴
FACILITY
(New installation in November 2015)
We stably supply the raw materials and increase management
efficiency by transferring raw materials to multiple injection
molding machines using automatic raw material supply equipment.
Injection molding equipment (Sungju Factory)
NO. | Standard | EA | Method | Making | Interval | Screw |
---|---|---|---|---|---|---|
1 | 900T | 1 | Locking | 2019 | 1350 × 1350 | 80 |
2 | 850T | 2 | Locking | 2017 | 1110 × 1110 | 100 |
3 | 700T | 3 | Locking | 2018 | 1000 × 1000 | 80 |
4 | 550T | 4 | Locking | 2018 | 900 × 900 | 70 |
5 | 480T | 1 | Motorized | 2015 | 830 × 830 | 65 |
6 | 380T | 2 | Locking | 2017 | 700 × 700 | 70 |
7 | 350T | 2 | Motorized | 2021 | 820 × 820 | 40 |
8 | 330T | 1 | Locking | 2015 | 715 × 715 | 55 |
9 | 280T | 1 | Motorized | 2014 | 640 × 640 | 45 |
Total | 16 units of 280 ~ 900 tons |
* Move left and right
Injection molding equipment (Waegwan Company)
NO. | Standard | EA | Method | Making | Interval | Screw |
---|---|---|---|---|---|---|
1 | 1,100T | 1 | Locking | 2016 | 1,250 × 1,350 | 70 |
2 | 700T | 2 | Locking | 2021 | 1,115 × 1,100 | 80 |
3 | 450T | 1 | Direct pressure | 2012 | 810 × 810 | 50 |
4 | 400T | 1 | Locking | 2022 | 810 × 810 | 55 |
5 | 220T | 1 | Direct pressure | 2013 | 500 × 500 | 50 |
6 | 170T | 1 | Direct pressure | 2007 | 455 × 455 | 35 |
7 | 130 | 1 | Locking | 2008 | 450 × 450 | 35 |
Total | 8 units of 130TON ~ 1,100 tons |
* Move left and right